Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: resistanceDescription: 0.02Ω ±5% 3.5W932810+$6.2004100+$5.8904500+$5.68371000+$5.67342000+$5.63205000+$5.58047500+$5.539010000+$5.5184
-
Category: resistanceDescription: Ceramic composite resistor 33 ohm 10% 1W Carbon Composition46695+$14.281050+$13.6707200+$13.3290500+$13.24351000+$13.15812500+$13.06045000+$12.99947500+$12.9384
-
Category: resistanceDescription: 0.005Ω ±5% 2W79005+$17.974750+$17.2066200+$16.7764500+$16.66891000+$16.56132500+$16.43845000+$16.36167500+$16.2848
-
Category: resistanceDescription: 2010 0.1Ω ±1% 0.6W ±90ppm/℃41955+$18.746950+$17.9458200+$17.4971500+$17.38501000+$17.27282500+$17.14465000+$17.06457500+$16.9844
-
Category: resistanceDescription: 0.01Ω ±1% 1W48645+$13.497150+$12.9203200+$12.5973500+$12.51661000+$12.43582500+$12.34355000+$12.28587500+$12.2282
-
Category: resistanceDescription: 0.025Ω ±5% 1W34615+$21.874350+$20.9395200+$20.4160500+$20.28521000+$20.15432500+$20.00475000+$19.91127500+$19.8178
-
Category: resistanceDescription: 0.03Ω ±1% 1W ±90ppm/℃36741+$41.085910+$38.7286100+$36.9773250+$36.7079500+$36.43851000+$36.13542500+$35.86605000+$35.6976
-
Category: resistanceDescription: 0.033Ω ±1% 1W ±90ppm/℃644610+$8.3292100+$7.9127500+$7.63511000+$7.62122000+$7.56575000+$7.49637500+$7.440810000+$7.4130
-
Category: resistanceDescription: 0.03Ω ±5% 1W ±90ppm/℃50845+$16.190550+$15.4986200+$15.1111500+$15.01421000+$14.91742500+$14.80675000+$14.73757500+$14.6683
-
Category: resistanceDescription: 0.4Ω ±5% 1.5W ±90ppm/℃91065+$12.108350+$11.5909200+$11.3011500+$11.22871000+$11.15622500+$11.07345000+$11.02177500+$10.9699
-
Category: resistanceDescription: 0.15Ω ±5% 1W ±90ppm/℃219710+$8.3460100+$7.9287500+$7.65051000+$7.63662000+$7.58105000+$7.51147500+$7.455810000+$7.4279
-
Category: resistanceDescription: 0.2Ω ±5% 1W ±90ppm/℃83385+$24.114950+$23.0843200+$22.5072500+$22.36291000+$22.21872500+$22.05385000+$21.95077500+$21.8477
-
Category: resistanceDescription: 0.24Ω ±5% 1W ±90ppm/℃44775+$33.829450+$32.3837200+$31.5741500+$31.37171000+$31.16932500+$30.93805000+$30.79347500+$30.6488
-
Category: resistanceDescription: Wire wound resistor - SMD 2watt. 025ohm 5%692910+$6.9828100+$6.6337500+$6.40091000+$6.38932000+$6.34275000+$6.28457500+$6.238010000+$6.2147
-
Category: resistanceDescription: 0.025Ω ±5% 2W ±90ppm/℃93425+$19.922850+$19.0714200+$18.5946500+$18.47541000+$18.35622500+$18.22005000+$18.13487500+$18.0497
-
Category: resistanceDescription: Wire wound resistor - SMD 2watt. 02ohm 5%870010+$6.9828100+$6.6337500+$6.40091000+$6.38932000+$6.34275000+$6.28457500+$6.238010000+$6.2147
-
Category: resistanceDescription: 0.22Ω ±5% 2W ±90ppm/℃17425+$22.956650+$21.9755200+$21.4261500+$21.28881000+$21.15142500+$20.99455000+$20.89647500+$20.7983
-
Category: resistanceDescription: 0.005Ω ±5% 2W438710+$6.9828100+$6.6337500+$6.40091000+$6.38932000+$6.34275000+$6.28457500+$6.238010000+$6.2147
-
Category: resistanceDescription: 0.2Ω ±5% 2W ±90ppm/℃48715+$21.814750+$20.8824200+$20.3603500+$20.22981000+$20.09932500+$19.95025000+$19.85697500+$19.7637
-
Category: resistanceDescription: 10Ω ±5% 2W ±20ppm/℃697210+$6.4764100+$6.1526500+$5.93671000+$5.92592000+$5.88275000+$5.82887500+$5.785610000+$5.7640
-
Category: resistanceDescription: Wire wound resistor - SMD 24 ohm 5% 3W Wirewound22265+$11.912950+$11.4038200+$11.1187500+$11.04751000+$10.97622500+$10.89475000+$10.84387500+$10.7929
-
Category: resistanceDescription: 0.015Ω ±5% 3W93595+$22.863050+$21.8859200+$21.3388500+$21.20201000+$21.06522500+$20.90895000+$20.81127500+$20.7135
-
Category: resistanceDescription: 0.01Ω ±5% 3W ±90ppm/℃27145+$21.822850+$20.8902200+$20.3680500+$20.23741000+$20.10692500+$19.95765000+$19.86447500+$19.7711
-
Category: resistanceDescription: 0.036Ω ±5% 3.5W ±90ppm/℃73645+$22.956650+$21.9755200+$21.4261500+$21.28881000+$21.15142500+$20.99455000+$20.89647500+$20.7983
-
Category: resistanceDescription: 0.5Ω ±5% 3W ±90ppm/℃25705+$12.713250+$12.1699200+$11.8657500+$11.78961000+$11.71352500+$11.62665000+$11.57237500+$11.5180
-
Category: resistanceDescription: 0.24Ω ±5% 1W ±90ppm/℃35485+$18.174850+$17.3981200+$16.9631500+$16.85441000+$16.74572500+$16.62145000+$16.54377500+$16.4660
